HY-130 Bottled water
|
MODEL |
HY-130 Bottled water |
|
| LxWxH (cm) |
62 x 39 x 55 |
|
| N. W. (kgs) | 45 | |
| Plunger Dia. (m/m) | 42 | |
| (m/m) | 40 | |
| Plunger number | 3 | |
| Spray R.P.M. (rpm) | - | |
| Water absorbing capacity (L/Min) | - | |
| Water feed R.P.M. (rpm) | 500~700 | |
| Water feed capacity (L/Min) | 80~100 | |
|
Pressure |
Max. (kg/cm2) | 50 |
| Spraying (kg/cm2) | 30 | |
| Water feed (kg/cm2) | 20 | |
| HP | 5~7-1/2 | |
| Standard belt pulley | 12xB2 | |
| Water absorbing,feed bore (inch) | 1-1/2 | |
| Revolving water bore (inch) | 1 | |
