A-HY-20 (electric)
|
MODEL |
A-HY-20 (electric) |
|
| LxWxH (cm) |
40 x 27 x 32 |
|
| N. W. (kgs) | 17.5 | |
| Plunger Dia. (m/m) | 20 | |
| (m/m) | 15 | |
| Plunger number | 2 | |
| Spray R.P.M. (rpm) | 800 ~ 900 | |
| Water absorbing capacity (L/Min) | 7.5 ~ 8.5 | |
| Water feed R.P.M. (rpm) | 1100 | |
| Water feed capacity (L/Min) | 9 ~ 11 | |
|
Pressure |
Max. (kg/cm2) | 30 |
| Spraying (kg/cm2) | 30 | |
| Water feed (kg/cm2) | - | |
| HP | 1/2 | |
| Standard belt pulley | 5xA1 | |
| Standard belt pulley | 2 1/2xA1 | |
| Water absorbing,feed bore (inch) | 3/4 | |
| Revolving water bore (inch) | 1/2 | |
