HY-20
|
MODEL |
HY-20 |
|
| LxWxH (cm) |
27 x 18 x 25 |
|
| N. W. (kgs) | 5 | |
| Plunger Dia. (m/m) | 20 | |
| (m/m) | 15 | |
| Plunger number | 2 | |
| Spray R.P.M. (rpm) | 600 ~ 1500 | |
| Water absorbing capacity (L/Min) | 6 ~ 14 | |
| Water feed R.P.M. (rpm) | - | |
| Water feed capacity (L/Min) | - | |
|
Pressure |
Max. (kg/cm2) | 50 |
| Spraying (kg/cm2) | 30 | |
| Water feed (kg/cm2) | - | |
| HP | 1/2 | |
| Standard belt pulley | 5xA1 | |
| Water absorbing,feed bore (inch) | 3/4 | |
| Revolving water bore (inch) | 1/2 | |
